FITS Metadata
Jhove
Field | Value |
---|---|
Size | 401071 |
Byte Order | big endian |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1654 |
Image Height | 2611 |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Quality Layers | 1 |
Resolution Levels | 5 |
Bits Per Sample | 8 8 8 8 |
Samples Per Pixel | 4 |
OIS File Information
Field | Value |
---|---|
Filename | tpatt985b0f12-ad8d-4a0e-8849-8b6144041112_jp2.jp2 |
Md5checksum | bc29a6de7df4ecdbb3b73292035e196c |
Fslastmodified | 1736808234052 |
Jpylyzer
Field | Value |
---|---|
Well-formed | true |
Valid | true |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | sRGB |
Tile Width | 1024 |
Tile Height | 1024 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG 2000 Lossless |
Image Width | 1654 |
Image Height | 2611 |
Quality Layers | 1 |
Resolution Levels | 5 |
Samples Per Pixel | 4 |
Exiftool
Field | Value |
---|---|
Compression Scheme | JPEG 2000 |
Droid
Field | Value |
---|---|
PUID | x-fmt/392 |
Media of
MIME type
application/xml
Media Use